- Our Research
- Education
- Giving
- News & Events
- About Us
- Donate
Hosted by The Center for Coronary Artery Disease
Hands-On Training for Physicians
October 9-10, 2025
10/09/2025 07:00
Days
Hours
Mins
Secs
Until CT for PCI Summit 3.0 Begins
The Minneapolis Heart Institute Foundation and Allina Health Minneapolis Heart Institute, in partnership with The Society for Cardiovascular Angiography & Interventions (SCAI), are pleased to present the third CT for PCI course dedicated to training physicians in coronary CT-guided PCI. This interactive in-person program will include lectures by expert faculty in the field, hands-on training in the use of software to facilitate CT-guided PCI, in addition to live cases illustrating the role of pre- and intra-procedural planning.
Dates: October 9-10, 2025 (1.5 days)
Location: MacMillan Center | 2800 10th Ave S, Minneapolis, MN
Format: Lectures, Q&A, hands-on training & live cases
Course Directors
Faculty
Video Highlights
Agenda
Day 1 | October 9, 2025
0700-0730 | Shuttle from Hotel to MacMillan Center |
0730-0745 | Registration |
0745-0800 | Welcome & Introduction |
Coronary CT Introduction - Part 1: The Basics | |
0800-0810 | Entering the World of CT-Guided PCI: Why? |
0810-0815 | Q&A |
0815-0825 | Step-by-Step CCTA for the IC: How? |
0825-0830 | Q&A |
0830-0840 | Image Acquisition Basics for the IC |
0840-0845 | Q&A |
0845-0855 | Hype, Hope, and Reality: Show Me the Data |
0855-0900 | Q&A |
PCI Planning - Part 2: PCI Planning Components | |
0900-0910 | Stenosis, Length, and Size: How To |
0910-0915 | Q&A |
0915-0925 | Plaque Characterization and "High-Risk" Vulnerable Plaques: How To |
0925-0930 | Q&A |
0930-0940 | Calcium Assessment: How To |
0940-0945 | Q&A |
0945-0955 | CT-Based Physiology |
0955-1000 | Q&A |
1000-1010 | FFRct Based Virtual PCIÂ |
1010-1015 | Q&A |
1015-1025 | Debate: Physiology-Based CT-Guided PCI |
1025-1035 | Debate: Plaque-Based CT-Guided PCI |
1035-1045 | Q&A |
1045-1100 | Coffee Break |
Live Cases #1 | |
1100-1200 | Live Cases 1 and 2 by the Allina Health Minneapolis Heart Institute |
1200-1250 | Lunch and Networking |
1250-1300 | Walk to Hands-On Sessions |
Hands-On Sessions | |
1300-1530 | Hands-On Case-Based Learning Stations (3) |
1530-1600 | Group Photo and Walk to MacMillan Center | Coffee Break |
Coronary CT: Special Scenarios and Unmet Needs | |
1600-1608 | CT-Guided CTO PCI |
1608-1613 | Q&A |
1613-1621 | CCTA in Patients with Previous Coronary Stents |
1621-1626 | Q&A |
1626-1634 | Bifurcation PCI and Myocardial Mass |
1634-1639 | Q&A |
1639-1647 | Post-CABG CCTA Before Cath: Simpler is Better |
1647-1652 | Q&A |
1652-1700 | Day 1 Conclusion and Walk to Shuttle Pickup to Hotel |
Cocktail Reception and Dinner (by invitation only)Â | |
1800 | Meet at Hotel Lobby for Short Walk (0.3 miles) to Dinner Location |
1830 | Cocktail Reception and Dinner at Porzana (200 N 1st St, Minneapolis, MN 55401) |
Day 2 | October 10, 2025
0700-0730 | Shuttle from Hotel to MacMillan Center |
0730-0750 | Check-In and Breakfast |
0750-0800 | Day #1 Recap |
Intra/Post PCI Image-Based Assessments | |
0800-0807 | Debate: CT Is All That Is Needed |
0807-0814 | Debate: Intravascular Imaging Remains Essential |
0814-0820 | Q&A |
0820-0827 | CT Co-Registration for Live CT Guidance |
0827-0832 | Q&A |
0832-0839 | CT-Guided PCI and Post PCI FFR: Valuable or an Academic Exercise? |
0839-0844 | Q&A |
0844-0900 | Coffee Break |
Live Cases #2 | |
0900-1000 | Live Cases 3 and 4 by the Allina Health Minneapolis Heart Institute |
1000-1015 | Coffee Break |
Future Directions, Barriers, Unmet Needs, and Clinical Implementation | |
1015-1025 | The P4 Trial |
1025-1030 | Q&A |
1030-1040 | US Clinical Implementation: Status Update |
1040-1045 | Q&A |
1045-1055 | Software: What's New? |
1055-1100 | Q&A |
1100-1110 | Hardware: What's New? |
1110-1115 | Q&A |
1115-1125 | Training the Future IC |
1125-1130 | Q&A |
1130-1140 | Evidence Gaps and Trials in the Pipeline |
1140-1145 | Q&A |
1145-1200 | Final Discussion, Closing Remarks, and Conclusion |
Highlights
Image

Image

Image

Image

Image

Image

Image

Image

Image

Image

Image

Image

Image

Image

Image
