- Our Research
- Education
- Giving
- News & Events
- About Us
- Donate
Hosted by The Center for Coronary Artery Disease
Hands-On Training for Physicians
October 9-10, 2025
10/09/2025 07:00
Days
Hours
Mins
Secs
Until CT for PCI Summit 3.0 Begins
The Minneapolis Heart Institute Foundation and Allina Health Minneapolis Heart Institute, in partnership with The Society for Cardiovascular Angiography & Interventions (SCAI) and The Society of Cardiovascular Computed Tomography (SCCT) are pleased to present the third CT for PCI course dedicated to training physicians in coronary CT-guided PCI. This interactive in-person program will include lectures by expert faculty in the field, hands-on training in the use of software to facilitate CT-guided PCI, in addition to live cases illustrating the role of pre- and intra-procedural planning.
Dates: October 9-10, 2025 (1.5 days)
Location: MacMillan Center | 2800 10th Ave S, Minneapolis, MN
Format: Lectures, Q&A, hands-on training & live cases
Course Directors
Faculty
Video Highlights
Agenda
Day 1 | Thursday, October 9, 2025
0700-0730 | Shuttle from hotel to MacMillan Center |
0730-0745 | Registration |
0745-0800 | Welcome & Introduction – Yader Sandoval, MD; João Cavalcante, MD; and Emmanouil Brilakis, MD, PhD |
Coronary CT Introduction - Part 1: The Basics Moderators: Yader Sandoval, MD; João Cavalcante, MD; and Emmanouil Brilakis, MD, PhD | |
0800-0810 | Entering the World of CT-Guided PCI: Why? – Yader Sandoval, MD (10 min) |
0810-0815 | Q&A (5 min) |
0815-0825 | Step-by-Step CCTA for the IC: How? – Emmanouil Brilakis, MD, PhD (10 min) |
0825-0830 | Q&A (5 min) |
0830-0840 | Image Acquisition Basics for the IC – João Cavalcante, MD (10 min) |
0840-0845 | Q&A (5 min) |
0845-0855 | Hype, Hope, and Reality: Show me the data – Jonathon Leipsic, MD (10 min) |
0855-0900 | Q&A (5 min) |
PCI Planning - Part 2: PCI Planning Components: M*L*D*P* Moderators: João Cavalcante, MD; Jonathon Leipsic, MD; Omar Khalique, MD; and Farouc Jaffer, MD, PhD | |
0900-0910 | Stenosis, Length, and Size: How to - Omar Khalique, MD (10 min) |
0910-0915 | Q&A (5 min) |
0915-0925 | Plaque Characterization and "High-Risk" Vulnerable Plaques: How to - Victor Cheng, MD (10 min) |
0925-0930 | Q&A (5 min) |
0930-0940 | Calcium Assessment: How to - Ziad Ali, MD, DPhil (10 min) |
0940-0945 | Q&A (5 min) |
0945-0955 | FFRCT Based Virtual PCI – Yader Sandoval, MD (10 min) |
0955-1000 | Q&A (5 min) |
1000-1010 | Debate: Physiology-based CT-guided PCI – Jonathon Leipsic, MD (10 min) |
1010-1020 | Debate: Plaque-based CT-guided PCI – Ziad Ali, MD, DPhil (10 min) |
1020-1030 | Q&A (10 min) |
1030-1100 | Coffee break #2 (Sundet Hall 3) (30 min) |
Live Cases #1 Moderators: Ziad Ali, MD, DPhil and Farouc Jaffer, MD, PhD | |
1100-1200 | Live Cases #1 (Operators: Yader Sandoval, MD and Emmanouil Brilakis, MD, PhD) |
Lunch | |
1200-1250 | Lunch and Networking - Meet our partners and sponsors (Sundet Hall 3) (50 min) |
1250-1300 | Walk to MHIF for Hands-on Sessions |
Hands-On Sessions | |
1300-1530 | Hands-On Case-Based Learning Stations (3) |
1530-1600 | Group Photo and Walk to MacMillan Center for Coffee Break #3 (Sundet Hall 3) |
Coronary CT: Special Scenarios and Unmet Needs Moderators: Emmanouil Brilakis, MD, PhD; Victor Cheng, MD; and Charles Taylor, PhD | |
1600-1608 | CT-Guided CTO PCI - Farouc Jaffer, MD, PhD (8 min) |
1608-1613 | Q&A (5 min) |
1613-1621 | CCTA in Patients with Previous Coronary Stents - Kavitha Chinnaiyan, MD (8 min) |
1621-1626 | Q&A (5 min) |
1626-1634 | Bifurcation PCI and Myocardial Mass - Yader Sandoval, MD (8 min) |
1634-1639 | Q&A (5 min) |
1639-1647 | Post-CABG CCTA Before Cath: Simpler is better - Emmanouil Brilakis, MD, PhD (8 min) |
1647-1652 | Q&A (5 min) |
1652-1700 | Day 1 Conclusion and Walk to Shuttle Pickup to Hotel |
Cocktail Reception and Dinner (by invitation only) | |
1755 | Meet at Hotel Lobby for Short Walk (0.3 miles) to Dinner Location |
1800 | Cocktail Reception and Dinner at Porzana (200 N 1st St, Minneapolis, MN 55401) |
Day 2 | Friday, October 10, 2025
0700-0730 | Shuttle from hotel to MacMillan Center |
0730-0750 | Check-In and Breakfast (Sundet Hall 3) |
0750-0800 | Day #1 Recap - João Cavalcante, MD (10 min) |
Intra/Post PCI Image-Based Assessments Moderators: João Cavalcante, MD and Jonathon Leipsic, MD | |
0800-0807 | Debate: CT Is All That Is Needed - Omar Khalique, MD (7 min) |
0807-0814 | Debate: Intravascular Imaging Remains Essential - Farouc Jaffer, MD, PhD (7 min) |
0814-0820 | Q&A (6 min) |
0820-0827 | CT Co-Registration for Live CT Guidance - João Cavalcante, MD (7 min) |
0827-0832 | Q&A (5 min) |
0832-0839 | CT-based Physiology – Charles Taylor, PhD (7 min) |
0839-0844 | Q&A (5 min) |
0844-0900 | Coffee Break #1 (Sundet Hall 3) (16 min) |
Live Cases #2 Moderators: Farouc Jaffer, MD, PhD; Kavitha Chinnaiyan, MD; and John Lesser, MD | |
0900-1000 | Live Cases #2 (Operators: Emmanouil Brilakis, MD, PhD and Yader Sandoval, MD) |
1000-1015 | Coffee Break #2 (Sundet Hall 3) (15 min) |
Future Directions, Barriers, Unmet Needs, and Clinical Implementation Moderators: Emmanouil Brilakis, MD, PhD and John Lesser, MD | |
1015-1025 | Multidisciplinary Partnership - Perspectives from the Cardiac Imager and SCCT: What is needed to facilitate implementation of CT-guided PCI? – Kavitha Chinnaiyan, MD (10 min) |
1025-1030 | Q&A (5 min) |
1030-1040 | Multidisciplinary Partnership - Perspectives from the Interventional Cardiologist: What is needed to facilitate implementation of CT-guided PCI? – Emmanouil Brilakis, MD, PhD (10 min) |
1040-1045 | Q&A (5 min) |
1045-1055 | Software: Future directions – what’s new? – Charles Taylor, PhD (10 min) |
1055-1100 | Q&A (5 min) |
1100-1110 | Hardware: Future directions – what’s new? – João Cavalcante, MD (10 min) |
1110-1115 | Q&A (5 min) |
1115-1125 | Training the Future IC - Farouc Jaffer, MD, PhD (10 min) |
1125-1130 | Q&A (5 min) |
1130-1140 | Evidence Gaps and Trials in the Pipeline - Yader Sandoval, MD (10 min) |
1140-1145 | Q&A (5 min) |
1145-1200 | Final Discussion, Closing Remarks, and Conclusion |
Highlights
Image

Image

Image

Image

Image

Image

Image

Image

Image

Image

Image

Image

Image

Image

Image
